Rates
MAHLIGAI APARTMENTS |
||
MAHLIGAI SEJAHTERA | MAHLIGAI AMAN | MAHLIGAI DAMAI |
| APARTMENT TYPE | APARTMENT TYPE | DUPLEX TYPE |
| 3,700 SQ FT - 3,900 SQ FT | 3,300 SQ FT - 3,500 SQ FT | 3,500 SQ FT - 4,000 SQ FT |
| 4 + 1 ROOMS | 4 + 1 ROOMS | 3 + 1 ROOMS |
| 52 CAR PARKS | 52 CAR PARKS | 24 CAR PARKS |
| RENTAL FROM $4,000 | RENTAL FROM $3,500 | RENTAL FROM $3,500 |
| Rates are subject to change | ||
RIMBA ESTATE |
||
UNIT | TYPES | RENTAL PER MONTH |
| A | 3B + 1MR | $2,500 |
| AR | 5B + 1MR - 1DR | $3,600 |
| B CORNER-TERRACE | 3B + 1MR | $2,600 |
| B TERRACE | 3B + 1MR | $2,500 |
| B - TERRACE (OLD) | 3B + 1MR | $1,900 |
| G SEMI-D | 4B + 1MR | $2,800 |
| G SEMI-D (OLD) | 4B + 1MR | $2,000 |
| D | 1 BEDROOM | $1,100 |
| D | 2 BEDROOMS | $1,400 |
| D | 3 BEDROOMS | $1,600 |
| D | PENTHOUSE | $1,800 |
| J-BLOCK (1&2) | 3 BEDROOMS | $1,500 |
| J-BLOCK (3) | 4 BEDROOMS | $1,700 |
| J-BLOCK (4) | 1 BEDROOM | $1,000 |
| Rates are subject to change | ||
TUNGKU ESTATE |
||
UNIT | TYPES | RENTAL PER MONTH |
| SITE 1 | 2 BEDROOMS | $1,000 |
| SITE 1 | 3 BEDROOMS | $1,200 |
| SITE 1 | 5 BEDROOMS | $1,600 |
| SITE 1 | 6 BEDROOMS | $1,800 |
| SITE 1A | 2 BEDROOMS | $1,200 |
| SITE 1A | 3 BEDROOMS | $1,400 |
| SITE 1B | 3B + 1MR | $1,800 |
| SITE 2 | 2 BEDROOMS | $1,000 |
| SITE 2 | 3 BEDROOMS | $1,200 |
| SITE 3 | 2 BEDROOMS | $800 |
| SITE 3 | 3 BEDROOMS | $1,000 |
| Rates are subject to change | ||
ARMADA RESIDENCES |
||
PROPERTIES RANGING FROM $800 PER MONTH |
BRIDEX RATES |
||
LOCATION | PRICE | CAPACITY (PAX) |
| BANQUET HALL | $2,000 | 1530 |
| HALL 1 | Wedding - $4,000 Exhibition - $8,000 | 2800 |
| HALL 2 | Wedding - $4,250 Exhibition - $8,300 | 2800 |
ADDITIONAL FOR BANQUET HALL |
||
| CHANGING ROOM $114 | ||
| Rates are subject to change | ||